| Jays 'One at a time' Imperial Stout |
| Russian Imperial Stout |
|
Type: All Grain |
Date: 9/10/2003 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Jay Russ | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.31 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 69.0 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Strong imperial Stout by Jay Russ | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.086 SG |
Measured Original Gravity: 1.085 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.023 SG | Measured Final Gravity: 1.025 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.2 % | Actual Alcohol by Vol: 7.9 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 62.6 IBU | Calories: 396 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 65.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 17.50 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.19 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 11.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 56.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| Strong, high gravity ale. Note that you will have lower than normal efficiency because this is a high gravity beer. | |||||||||||||||||||||||||||||||||||||||||