| Mr. No pants listener Pilsner |
| Bohemian Pilsner |
|
Type: All Grain |
Date: 5/10/2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Chris Curry | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.14 gal | Asst Brewer: Baer | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.062 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.00 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 39.3 IBU | Calories: 222 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 5.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Decoction Mash, Triple, Lager | Total Grain Weight: 13.89 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.76 gal | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Derived from Noonan, "New Brewing Lager Beer". A pure infusion/decoction mash with no temperature steps. The book recommends adding boiling water for the second step, though it appears it would come in too high in temperature. The first two decoctions are from the "heaviest" part of mash while the third is from the "thinnest". He also recommends you hold Dextrinization until it passes an iodine test (probably more than 20 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.1 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||