| Creamy Goodness Ale |
| Cream Ale |
|
Type: All Grain |
Date: 10/16/2004 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.13 gal |
Brewer: Brad Pierskalla | ||||||||||||||||||||||||||||||||
| Boil Size: 6.15 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 30qt Brew Pot w/ 48qt Igloo Ice Cube Mash/Lauter Tun | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 39.0 | Brewhouse Efficiency: 61.0 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.045 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 0.000 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.5 % | Actual Alcohol by Vol: 0.0 % | ||||||||||||||||||||||||||||||||
| Bitterness: 17.4 IBU | Calories: 0 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 5.7 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 2.07 gal | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 70.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.4 oz | Carbonation Used: | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 68.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||