| Lager - Bock |
| Traditional Bock |
|
Type: Extract |
Date: 7/11/2004 | ||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: CCHBS | ||||||||||||||||||||||||||||
| Boil Size: 3.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: CCHBS partial boil instructions | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.066 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.4 % | Actual Alcohol by Vol: 0.6 % | ||||||||||||||||||||||||||||
| Bitterness: 17.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 16.8 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||